- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful New Condo In Prime Location Of Downtown Toronto. Bright 1 B/R Plus Den Suit Open Concept Layout Ceiling To Floor Windows. Building Offers Awesome Amenities You Must See Or Show It.
Cloth Washer And Cloth Dryer Stove. B/I Dishwasher,Stove, And Built -In Fridge
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 600-699 |
Property Tax | $3,706 |
Maintenance | $413.65 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.22m x 3.10m | Hardwood Floor, Combined W/Dining, Large Window |
Flat | Dining | 4.22m x 3.10m | Hardwood Floor, Combined W/Living, Large Window |
Flat | Kitchen | 2.64m x 2.18m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Flat | Den | 2.34m x 2.18m | Hardwood Floor, Open Concept |
Flat | Master | 3.99m x 2.74m | Hardwood Floor, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
