- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For First Time Home Buyers Or Investors, Spacious South Exposure, 2 Bedroom Condo, Cn Tower View, Great Layout, Natural Lights Filled, Large Living Room And Dining Area, Walk Out To Open Balcony,Great Building With All Amenities;In-Ground Pool, Exercise Rec Room, Sauna,Lots Of Visitor Parking, 24 Hr Security .
Fridge ,Stove, All Elf's
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $664 |
Maintenance | $707.01 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 3.45m | Laminate, Combined W/Dining, O/Looks Garden |
Main | Dining | 3.50m x 2.50m | Laminate, Combined W/Living, W/O To Balcony |
Main | Kitchen | 3.50m x 2.50m | Ceramic Floor, Eat-In Kitchen, Ceramic Back Splash |
Main | Master | 4.45m x 3.55m | Laminate, Closet, South View |
Main | 2nd Br | 3.80m x 2.90m | Laminate, Closet, South View |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
