- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Home With Mint Condition, Beautify Front Yard Kitchens With Ceramic Flr And Granite C/Top, Bathroom With Ceramic Floor, Upgraded Windows And Much More, No Carpet In House.Double Driveway 6 Cars Parking.2 Min Walk To School, Transit, Go Bus, Gurudwara And Shopping. Walk Out Basement And Walk In Side Entrance To The Basement.
Heavy - Duty Range Hood In Both Kitchens, 2 Stove,2 Fridges,2 Dishwasher, Washer/Dryer.Seller And Agent Do Not Warrant Retrofit Status Of Basement Or Any Other
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $3,116 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 30.70 x 132.79 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.86m x 3.96m | Hardwood Floor, Combined W/Dining |
Main | Kitchen | 5.43m x 2.26m | Ceramic Floor, Granite Counter |
Upper | Master | 4.33m x 3.41m | Hardwood Floor, Mirrored Closet |
Upper | 2nd Br | 3.38m x 2.47m | Hardwood Floor, Large Closet |
Upper | 3rd Br | 3.29m x 2.77m | Hardwood Floor, Mirrored Closet |
Bsmt | 4th Br | 5.55m x 3.38m | Hardwood Floor, Closet, W/O To Yard |
Bsmt | 5th Br | 5.55m x 2.74m | Broadloom, Closet, Window |
Bsmt | Kitchen | 4.30m x 3.05m | Ceramic Floor, Granite Counter, Window |
Bsmt | Br | 5.15m x 4.11m | Ceramic Floor, Window, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
