- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location! With A 174' Deep Corner Lot At End Of Cul-De-Sac, Backing On The Burton Park, Full Of Privacy. This Spacious Home Features 3 Br, 3 Baths, Living Rm, Family Rm W/Fireplace. Totally Renovated W/Newer Bath Rm's, Floorings, New Kitchen W/Quartz Counter Top (Open Concept). Full Of Day Light. Lots Of Potlights. Conveniently Located Near All Major Amenities Incl. Schools, Parks, Shopping, Entertainment, Highway Access, Public Transit. Must See!!
Includes All Appliances; Stove, B/I Dishwasher, Fridge, Washer & Dryer, Window Coverings, Electrical Lighting Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 1500-2000 |
Property Tax | $4,328 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.57 x 174.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.05m x 3.02m | Porcelain Floor, Eat-In Kitchen, B/I Dishwasher |
Main | Dining | 3.61m x 3.61m | Porcelain Floor, Open Concept, W/O To Yard |
In Betwn | Living | 3.68m x 5.25m | Laminate, Window |
Lower | Family | 3.46m x 4.84m | Laminate, Large Window, Fireplace |
3rd | Master | 4.70m x 3.57m | Laminate, Closet |
3rd | 2nd Br | 3.80m x 2.77m | Laminate, Closet, 3 Pc Ensuite |
3rd | 3rd Br | 3.27m x 2.73m | Laminate, Closet |
Bsmt | Rec | 5.50m x 3.40m | Partly Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
